Administration
ARC
Governing Documents
Association Rules
Meetings
News From The Board
Miscellaneous

Administration >> Archived 2005 Association Budget

Board, Officers and Management | Association Budget Main Page

Alden Glen 2005 Budget  












Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06 Total
Assessment Income 36330 0 0 36330 0 0 36330 0 0 36330 0 0 145320
Legal Fees Reimbursement 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL INCOME 36330 0 0 36330 0 0 36330 0 0 36330 0 0 145320














Gen & Administrative












   Management Fees 1095 1095 1095 1095 1095 1095 1095 1095 1095 1095 1095 1095 13140
   Checks and Coupons 200 0 0 0 0 0 0 0 0 0 0 0 200
   Audit Fees 0 0 0 1900 0 0 0 0 0 0 0 0 1900
   Legal Fees 325 325 325 325 325 325 325 325 325 325 325 325 3900
   Postage & Mail 100 100 100 100 100 100 100 100 100 100 100 100 1200
   Insurance 129 129 129 129 129 129 129 129 129 129 129 129 1548
   Printing & Reproduction 75 0 0 75 0 0 75 0 0 75 0 0 300
   Website Expenses 0 0 0 0 0 200 0 0 0 0 0   200
   Licenses, Permits & Fees 50 0 0 0 0 0 0 0 0 0 0 0 50
   Community Events 75 0 375 0 0 200 50 0 150 0 0 0 850
   Miscellaneous Expenses 75 75 75 75 75 75 75 75 75 75 75 75 900














Utilities












   Electricity/Street Lights 300 300 300 300 300 300 300 300 300 300 300 300 3600














Maintenance












   Electric Repairs 2300 0 0 0 0 0 0 0 0 0 0 0 2300
   Street Cleaning 0 0 0 0 0 0 0 0 0 0 0 0 0
   Grounds Improvement   0   0 0 0 0 1200 0 0 0 0 1200
   Plants for Front Signs 0 0 0 0 0 0 0 0 0 0 0 300 300
   Tree Maintenance 0 0 0 0 0 0 0 0 0 0 0 0 0
   Gen. Maint & Repair                         0
        Tot Lot  0 200 0 0 0 0 550 0 0 0 0 0 750
        Tennis court Repair 0 0 0 0 0 0 0 0 0 0 0 500 500
        Basketball repair 0 0 0 0 0 0 0 500 0 0 0 0 500
        Tennis Court Lock 0 0 0 0 0 0 0 0 0 0 50 0 50
        Fire Lane Stain/space# paint 1140 1140 1140 1140 1140 1140 1140 1140 1140 1140 1140 1140 13680
        Gazebo Painting 0 0 0 150 0 0 0 0 0 0 0 0 150
        Gazebo New Benchs 0 0 0 0 0 0 0 0 0 0 0 350 350
        Signs/Sign Repair 0 0 0 0 0 0 0 0 0 0 0 500 500
 












Contract Services












   Grounds Maintenance 3405 3405 3405 3405 3405 3405 3405 3405 3405 0 0 0 30645
   Trash Removal 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 21600
   Snow Removal 0 0 0 0 0 0 0 0 0 2000 5000 3000 10000













 
Reserve Contribution












   Long Term Reserves 2916 2916 2916 2916 2916 2916 2916 2916 2916 2916 2916 2916 34992
   Funds from Reserve -2100 -28000 0 0 -63,000 0 0 -3900 0 0 0 0 -97000
 Planned Capital Expenses                         0
      Road Work (overlay Holly) 0 0 0 0 60000 0 0 0 0 0 0 0 60000
      Tot Lot equipment 0 28000 0 0 0 0 0 0 0 0 0 0 28000
      Tree Maintenance 2100 0 0 0 0 0 0 3900 0 0 0 0 6000
      Ashpalt Path Tot Lot 1 0 0 0 0 3000 0 0 0 0 0 0 0 3000
     












TOTAL OPERATING EXPENSE 11069 8569 8744 10494 8369 8769 9044 10069 8519 7039 10014 9614 110313
REPLACEMENT RESERVE 2917 2917 2917 2917 2917 2917 2917 2917 2917 2917 2917 2917 35000
TOTAL MONTHLY EXPENSE 13986 11486 11661 13411 11286 11686 11961 12986 11436 9956 12931 12531 145313

Alden Glen HOA Homepage | Administration | ARC | Governing Documents | Association Rules | Meetings | News From The Board | Miscellaneous